unthinkable has finally become a reality - Apple answered to its main
rivals and unveiled an iPhone behemoth, which sports a 5.5-inch display -
the Apple iPhone 6 Plus.
This directly pits it against some of the larger smartphones Android
can throw at it. Apple's arguably biggest rival, Samsung, unveiled its
newest additions to the Galaxy Note series of devices just a few days
ago, at IFA 2014: the Galaxy Note 4 powerhouse and the innovative Galaxy Note Edge,
which waves "Goodbye!" at the side bezels (well, at least at one of
these). These are not on the shelves just yet, but once they are being
sold, they'll undoubtedly clash against the Apple iPhone 6 Plus.
We've
often dreamt of being able to eliminate the size aspect and compare an
iPhone and a Samsung-made device. Thanks to Cupertino's first try at a
phone with a large, 5.5-inch display, we're finally able to do so and
make an almost perfect comparison between such devices. The Galaxy Note 4, with its 5.7" Quad HD display, and its curious Note Edge variation, with a 5.6-inch display in tow, are nothing but the fiercest rivals the largest iPhone ever might encounter.
That
said, let's not waste any more time and pit the three beasts against
one another and see which one's the clear winner in terms of raw
hardware power. Well, we'll have to wait for an in-depth comparison, but
currently we can compare these rivals at least on paper. Check the
specs sheets below and share your thoughts in the comments section.
158 x 77.7 x 7.1 mm
6.07 oz (172 g)
Apple iPhone 6 Plus
153.5 x 78.6 x 8.5 mm
6.21 oz (176 g)
Samsung Galaxy Note 4
151.3 x 82.4 x 8.3 mm
6.14 oz (174 g)
Samsung Galaxy Note Edge
To see the phones in real size or compare them with other models, visit our Visual Phone Size Comparison page.
Apple iPhone 6 Plus vs Samsung Galaxy Note 4 vs Samsung Galaxy Note Edge
Design | |||
---|---|---|---|
OS | iOS (8.x) | Android (4.4) | Android (4.4) |
Dimensions | 6.22 x 3.06 x 0.28 inches (158 x 77.7 x 7.1 mm) | 6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) | 5.96 x 3.24 x 0.33 inches (151.3 x 82.4 x 8.3 mm) |
Weight | 6.07 oz (172 g) the average is 4.9 oz (139 g) | 6.21 oz (176 g) the average is 4.9 oz (139 g) | 6.14 oz (174 g) the average is 4.9 oz (139 g) |
Body material | Aluminium | ||
Design features | Stylus | Stylus |
Display | |||
---|---|---|---|
Physical size | 5.5 inches | 5.7 inches | 5.6 inches |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels | 1440 x 2560 pixels |
Pixel density
| 401 ppi | 515 ppi | 525 ppi |
Technology
| IPS LCD | Super AMOLED | Super AMOLED |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Camera | |||
---|---|---|---|
Camera | 8 megapixels | 16 megapixels | 16 megapixels |
Flash | Dual LED | LED | LED |
Aperture size | F2.2 | ||
Camcorder | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | 3840x2160 (4K), 1920x1080 (1080p HD) |
Recording format | MPEG4, H.264, Motion JPG | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264, WMV |
Features | Continuous autofocus, Picture-taking during video recording, Video calling | Optical image stabilization, Continuous autofocus, Picture-taking during video recording | Optical image stabilization, Continuous autofocus |
Front-facing camera | 1.2 megapixels | 3.7 megapixels | 3.7 megapixels |
Video capture | 1280x720 (720p HD) |
Hardware | |||
---|---|---|---|
System chip
| Apple A8 | Exynos 5433 | Qualcomm Snapdragon |
Processor
| 64-bit | 8-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | Quad core, 2700 MHz |
Graphics processor | Yes | ARM Mali-T760 | Yes |
System memory
| 3072 MB RAM | 3072 MB RAM | |
Built-in storage | 128 GB | 32 GB | 64 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
Battery | |||
---|---|---|---|
Stand-by time | 16.0 days (384 hours) the average is 21 days (493 h) | ||
Talk time (3G) | 24.00 hours the average is 15 h (909 min) | ||
Music playback | 80.00 hours | ||
Video playback | 14.00 hours | ||
Capacity | 2915 mAh | 3220 mAh | 3000 mAh |
Type | Li - Ion | Li - Ion |
Technology | |||
---|---|---|---|
800, 1700/2100, 1900 MHz | |||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
FDD LTE | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | |
Data | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, EDGE, GPRS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Availability | |||
---|---|---|---|
Scheduled release
| 19 Sep 2014 | 10 Oct 2014 | October 2014 |
Shopping information | |||
---|---|---|---|
MSRP price | $ 949 |
No comments:
Post a Comment