Design | |||
---|---|---|---|
Device type | Galaxy Note 4 | Galaxy Alpha | |
OS | Android (5.0, 4.4) | Android (4.4.4) TouchWiz UI | |
Dimensions | 6.04 x 3.09 x 0.33 inches (153.5 x 78.6 x 8.5 mm) | 5.21 x 2.58 x 0.26 inches (132.4 x 65.5 x 6.7 mm ) | |
Weight | 6.21 oz (176 g) the average is 4.8 oz (138 g) | 4.06 oz (115 g) the average is 4.8 oz (138 g) |
Display | |||
---|---|---|---|
Physical size | 5.7 inches | 4.7 inches | |
Resolution | 1440 x 2560 pixels | 720 x 1280 pixels | |
Pixel density
| 515 ppi | 312 ppi | |
Technology
| Super AMOLED | Super AMOLED | |
Screen-to-body ratio | 74.39 % | 70.22 % | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 4) |
Camera | |||
---|---|---|---|
Camera | 16 megapixels | 12 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | F2.2 | |
Focal length (35mm equivalent) | 31 mm | 31 mm | |
Camera sensor size | 1/2.6" | ||
Features | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Manual focus, Digital image stabilization, Optical image stabilization, Face detection, Smile detection, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Macro mode, Night mode, Scenes, Effects, Self-timer, Voice activation | CMOS image sensor, Autofocus, Touch to focus, Manual focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects | |
Camcorder | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | |
Features | Optical image stabilization, Continuous autofocus, Picture-taking during video recording | Digital image stabilization, High Dynamic Range mode (HDR) | |
Front-facing camera | 3.7 megapixels | 2.1 megapixels |
Hardware | |||
---|---|---|---|
System chip
| Exynos Octa 7 | Exynos 5 5430 | |
Processor
| 8-core, 1900 MHz, ARM Cortex-A57 and ARM Cortex-A53 | 8-core, 1800 MHz, ARM Cortex-A15 and ARM Cortex-A7 | |
Graphics processor | ARM Mali-T760 | ARM Mali-T628 MP6 | |
System memory
| 3072 MB RAM | 2048 MB RAM | |
Built-in storage | 32 GB | 32 GB | |
Maximum User Storage | 25 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
Battery | |||
---|---|---|---|
Talk time (3G) | 20.00 hours the average is 15 h (921 min) | 11.00 hours the average is 15 h (921 min) | |
Capacity | 3220 mAh | 1860 mAh |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Radio | FM | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
Internet browsing | |||
---|---|---|---|
Browser | Google Chrome | Google Chrome | |
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
FDD LTE | 700 (band 17), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | |
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA, EDGE, GPRS | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 21.1 Mbit/s, EDGE, GPRS | |
Micro SIM | Yes | ||
nano-SIM | Yes | ||
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation, Voice navigation | Yes |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.1, EDR | 4.0 | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB Host, USB charging | Mass storage device, USB charging | |
Other | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, ANT+, Infrared, MirrorLink | NFC, DLNA, Tethering, Computer sync, OTA sync, ANT+ |
Other features | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3, WAV), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone(s) | for Noise cancellation | ||
Sensors | Accelerometer, Gyroscope, Compass, Hall, Fingerprint ID, Gesture, Barometer | Accelerometer, Gyroscope, Compass, Hall, Fingerprint ID, Gesture | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
No comments:
Post a Comment